| | | | | | S-1 | | | |
| | | | | | S-2 | | | |
| | | | | | S-5 | | | |
| | | | | | S-7 | | | |
| | | | | | S-9 | | | |
| | | | | | S-11 | | | |
| | | | | | S-12 | | | |
| | | | | | S-14 | | | |
| | | | | | S-18 | | | |
| | | | | | S-26 | | | |
| | | | | | S-26 | | | |
| | | | | | S-26 | | | |
| | | | | | S-26 | | |
| | | | | | 1 | | | |
| | | | | | 3 | | | |
| | | | | | 5 | | | |
| | | | | | 5 | | | |
| | | | | | 5 | | | |
| | | | | | 7 | | | |
| | | | | | 7 | | | |
| | | | | | 7 | | | |
| | | | | | 8 | | | |
| | | | | | 9 | | | |
| | | | | | 10 | | | |
| | | | | | 12 | | | |
| | | | | | 14 | | | |
| | | | | | 24 | | | |
| | | | | | 26 | | | |
| | | | | | 27 | | | |
| | | | | | 28 | | | |
| | | | | | 31 | | | |
| | | | | | 31 | | |
| |
Public offering price per share
|
| | | | | | | | | $ | | | |
| |
Net tangible book value (deficit) per share as of March 31, 2026
|
| | | $ | 0.05 | | | | | | | | |
| |
Increase in net tangible book value (deficit) per share attributable to investors purchasing shares in this offering
|
| | | | | | | | | | | | |
| |
As adjusted net tangible book value (deficit) per share as of March 31, 2026, after giving
effect to this offering |
| | | | | | | | | | | | |
| |
Dilution per share to investors purchasing our common stock in this offering
|
| | | | | | | | | $ | | | |
|
Underwriter
|
| |
Number of Shares
|
|
|
Barclays Capital Inc.
|
| |
|
|
|
BTIG, LLC
|
| | | |
|
Titan Partners Group LLC, a division of American Capital Partners, LLC
|
| | | |
|
Total
|
| | | |
| | | | | | |
Total
|
| ||||||||||||
| | | |
Per Share
|
| |
Without Option
|
| |
With Option
|
| |||||||||
|
Public offering price
|
| | | $ | | | | | $ | | | | | $ | | | |||
|
Underwriting discounts and commissions
|
| | | $ | | | | | $ | | | | | $ | | | |||
|
Proceeds, before expenses, to us
|
| | | $ | | | | | $ | | | | | $ | | | | ||
| | | | | | 1 | | | |
| | | | | | 3 | | | |
| | | | | | 5 | | | |
| | | | | | 5 | | | |
| | | | | | 5 | | | |
| | | | | | 7 | | | |
| | | | | | 7 | | | |
| | | | | | 7 | | | |
| | | | | | 8 | | | |
| | | | | | 9 | | | |
| | | | | | 10 | | | |
| | | | | | 12 | | | |
| | | | | | 14 | | | |
| | | | | | 24 | | | |
| | | | | | 26 | | | |
| | | | | | 27 | | | |
| | | | | | 28 | | | |
| | | | | | 31 | | | |
| | | | | | 31 | | |
| |
Barclays
|
| |
BTIG
|
| |
Titan Partners
a division of American Capital Partners
|
|