Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Nov 16, 2026 | $0.54 | 3,046,854 | 1:1 | $0.56 | $0.58 | $0.53 |
| Nov 17, 2026 | $0.50 | 4,345,445 | 1:1 | $0.54 | $0.57 | $0.50 |
| Nov 18, 2026 | $0.50 | 3,935,390 | 1:1 | $0.51 | $0.53 | $0.49 |
| Nov 19, 2026 | $0.54 | 3,747,640 | 1:1 | $0.52 | $0.58 | $0.52 |
| Nov 20, 2026 | $0.45 | 5,790,897 | 1:1 | $0.51 | $0.52 | $0.44 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

