Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $0.84 | 23,584,606 | 1:1 | $0.93 | $0.93 | $0.83 |
| Jun 23, 2026 | $0.70 | 46,220,877 | 1:1 | $0.84 | $0.86 | $0.70 |
| Jun 24, 2026 | $0.70 | 29,486,464 | 1:1 | $0.75 | $0.77 | $0.64 |
| Jun 25, 2026 | $0.62 | 25,464,075 | 1:1 | $0.70 | $0.73 | $0.62 |
| Jun 26, 2026 | $0.71 | 46,984,521 | 1:1 | $0.63 | $0.80 | $0.61 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

