Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | $0.66 | 3,758,871 | 1:1 | $0.68 | $0.69 | $0.64 |
| Aug 25, 2026 | $0.70 | 5,920,952 | 1:1 | $0.66 | $0.73 | $0.66 |
| Aug 26, 2026 | $0.68 | 5,678,050 | 1:1 | $0.71 | $0.71 | $0.67 |
| Aug 27, 2026 | $0.69 | 2,964,133 | 1:1 | $0.70 | $0.71 | $0.69 |
| Aug 28, 2026 | $0.65 | 4,921,511 | 1:1 | $0.69 | $0.70 | $0.64 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

