Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $0.56 | 3,164,573 | 1:1 | $0.55 | $0.57 | $0.55 |
| Sep 15, 2026 | $0.55 | 3,212,176 | 1:1 | $0.56 | $0.57 | $0.54 |
| Sep 16, 2026 | $0.57 | 4,958,527 | 1:1 | $0.56 | $0.60 | $0.55 |
| Sep 17, 2026 | $0.58 | 2,900,290 | 1:1 | $0.59 | $0.60 | $0.57 |
| Sep 18, 2026 | $0.59 | 6,991,243 | 1:1 | $0.57 | $0.61 | $0.57 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

